Inspired Surgical Supplies — FunSculpting Platform
Why leading clinics choose
FunSculpting over the field
A side-by-side breakdown across every factor that matters to your bottom line and your patients’ outcomes.
$0
Per-use fee on every case
vs. $600–$1,500/treatment for competitors
3–5x
Faster break-even vs. CoolSculpting at equal volume
No disposable drain on margin
100%
Revenue retained — no per-cycle royalty
CoolSculpting: ~$600/applicator cycle
| Feature | FunSculpting Best in Class | CoolSculpting | Emsculpt NEO |
|---|---|---|---|
| Technology | 3D Harmonic Body Contouring Good Feature | Cryolipolysis (fat freezing) Moderate Feature | RF + HIFEM muscle stimulus Moderate Feature |
| Per-Use / Disposable Fees | Zero per-use fees Good Feature | ~$600–$900/applicator cycle Bad Feature | ~$400–$800/session lease fee Bad Feature |
| Patient BMI / Selection | No BMI restriction Good Feature | Near-normal BMI for best results Moderate Feature | BMI ≤35 recommended Moderate Feature |
| Body Recomposition (Muscle + Fat) | Fat reduction + muscle remodeling Good Feature | Fat reduction only Bad Feature | Partial (RF fat + HIFEM muscle) Moderate Feature |
| GLP-1 / Post-Weight-Loss Patients | Ideal — rebuilds muscle lost on GLP-1 Good Feature | No muscle rebuilding capability Bad Feature | Partial muscle support, limited fat Moderate Feature |
| Downtime / Recovery | Zero downtime Good Feature | Mild soreness 1–2 weeks Moderate Feature | Zero downtime Good Feature |
| Physician Time Required | Performed by MD, DO, NP, or PA Good Feature | Staff-run Good Feature | Staff-run Good Feature |
| Biologic / Fat Transfer Integration | L2Bio integration — 85–95% cell viability Good Feature | Not applicable — fat destroyed Bad Feature | Not applicable Bad Feature |
| Revenue Model | 100% revenue retained — no royalty Good Feature | Pay-per-cycle to Allergan Bad Feature | Per-session lease fee to BTL Bad Feature |
| Patient Satisfaction | 99.9% Patient Satisfaction | ~82% Patient Satisfaction | ~80% Patient Satisfaction |
The real cost of “cheaper” options
Adjust the sliders to see what per-use fees actually cost your practice over time — compared to FunSculpting’s zero-fee model.
FunSculpting
$0
Total disposable spend
CoolSculpting
$0
Total disposable spend
Emsculpt NEO
$0
Total disposable spend
0.1%
Retreatment rate for FunSculpting
vs. 30–40% retreatment rate for Vaser & Smart Lipo
$0
Device disposables per case
vs. $650–$750/case for surgical competitors
95%
Fat cell viability for transfer/biologics
vs. 50–65% for heat-based lipo systems
| Feature | FunSculpting High Def Lipo | Vaser Lipo | Smart Lipo |
|---|---|---|---|
| Best Patient Selection | No limitation — any BMI Good Feature | BMI 28 or less for best results Bad Feature | BMI 28 or less for best results Bad Feature |
| Aspiration Rate | 2.7–6 liters per hour Good Feature | 500cc–1 liter per hour Moderate Feature | 500cc–1 liter per hour Moderate Feature |
| Disposables per Case | No device disposables Good Feature | Click rate ~$650/case Bad Feature | Laser fiber ~$750/case Bad Feature |
| Re-treatment Rate | 0.1% retreatment rate Good Feature | 30% retreatment rate Bad Feature | 40% retreatment rate Bad Feature |
| Warranty | 2-year warranty Good Feature | 1-year warranty Moderate Feature | 1-year warranty Moderate Feature |
| High Definition Results | Superior sculpting definition Good Feature | Moderate sculpting definition Moderate Feature | Poor sculpting definition Bad Feature |
| Burns / Seromas Risk | No burns, no heat — zero seroma risk Good Feature | Heat encapsulates fluid — seroma risk Bad Feature | Heat encapsulates fluid — seroma risk Bad Feature |
| Fat Transfer / Cell Viability | 85–95% fat cell viability Good Feature | 50–65% fat cell viability Moderate Feature | 50–65% fat cell viability Moderate Feature |
| Skin Type Compatibility | Safe for all skin types Good Feature | Pigmentation issues from heat Bad Feature | Pigmentation issues from heat Bad Feature |
| Patient Satisfaction | 99.9% Patient Satisfaction | 70% Patient Satisfaction | 60% Patient Satisfaction |
Disposable cost savings compound fast
Every Vaser or Smart Lipo case costs $650–$750 in device consumables before any other overhead. FunSculpting: zero. Adjust below to see what that difference adds up to.
FunSculpting
$0
Total disposable spend
Vaser Lipo
$0
@ $650/case
Smart Lipo
$0
@ $750/case
Book a Platform Walkthrough
30-minute call with our clinical team — no pressure, just numbers